The Ultimate List of Airlines That Serve Free Alcohol
If you’re intent on boozing it up while you’re sky high, you might want to avoid U.S. airlines completely — with maybe the exception of American Airlines and Delta. Here’s a pretty good rundown on who does (and doesn’t) serve alcohol on flights these days.
It’s fair to say that with airlines charging for basic sustenance these days, they wouldn’t dare give alcoholic drinks away for free. Apparently, many airlines still do and it’s just not limited to business or first class passengers. Most of it is still relegated to international flights, but if you’re sitting back in coach with the rest of the folks (and me!), there’s no reason you can’t have a glass of wine with your dinner either.
If you’re trying to bring your own alcohol onboard, realize that may not be allowed. Please drink responsibly; dehydration happens faster in a pressurized cabin than at a keg party. Trust me, you don’t want to be that guy or girl… for five hours.
UPDATED November 20, 2015: Thanks everyone for the updates, we’ve been doing our best to make sure the list stays current. Regarding United: In 2013, it seemed like drinks were still being served on some international flights, but reps have told me officially all alcohol must be purchased. This practice seems to have stopped as of January 2014, courtesy of hulaboy and Meg’s notes.
Airline | Domestic | International |
---|---|---|
Aegean Airlines | No | Yes |
Aer Lingus | No | No |
Aeroflot | No | Wine only, for flights over 3 hours, otherwise it is not available (even for purchase). There is a full ban in effect for flights to Beijing, Shanghai, Havana, and Bangkok. |
Aeroméxico | Yes | Yes |
AirAsia | Yes | Yes |
Air Berlin | Yes, after 2 p.m. | Yes, longhaul flights only. |
Air Canada | No | Yes |
Air China | Yes | Yes |
Air France | Yes | Yes; they claim they are the only ones to serve free champagne in all cabins. |
Air India | No | Yes |
Air New Zealand | Yes (4.30 p.m. -7 p.m. only) | Yes |
AirAsia | No | No |
Alaska Airlines | Yes, on Horizon Air/SkyWest flights. | Yes, on Horizon Air/SkyWest flights. |
Alitalia | n/a | Yes (except for economy class) |
American Airlines | n/a | Yes, only on flights between the U.S. and Europe, Asia, and certain countries in South America. Beer and wine only. Spirits complimentary on LAX-SYD flights. |
ANA All Nippon Airways | n/a | Yes |
Asiana Airlines | n/a | Yes |
Austrian Airlines | Yes | Yes |
Avianca | n/a | Yes |
Bangkok Airways | No | Yes |
bmi British Midland | n/a | Yes |
British Airways | n/a | Yes |
Cathay Pacific Airways | n/a | Yes |
China Airlines | n/a | Yes |
Condor Airlines | No | No |
Copa Airlines | n/a | Yes |
Delta Air Lines | Yes | Yes |
Dragonair | n/a | Yes |
EgyptAir | n/a | No |
Emirates | n/a | Yes, except to Saudi Arabia. |
Ethiopian Airlines | Yes | Yes |
Etihad Airways | n/a | Yes |
EVA Air | n/a | Yes |
Finnair | No | Yes, depending on destination. |
Garuda Indonesia | No | Yes |
Hainan Airlines | n/a | Yes |
Hawaiian Airlines | No | Yes |
Hong Kong Airlines | n/a | Yes |
Iberia Airlines | No | No |
Icelandair | No | No |
Interjet | Yes | Yes |
Japan Airlines | n/a | Yes |
Jet Airways | n/a | Yes |
JetBlue Airways | No | No |
JetStar | Yes | Yes |
KLM | Yes | Yes |
Korean Air | n/a | Yes |
LAN Airlines | Yes* | Yes* (*on all flights with meals) |
LOT Polish Airlines | n/a | No |
Lufthansa | Yes | Yes |
Malawian Airlines | Yes | Yes |
Malaysia Airlines | n/a | Yes |
Nok Air | Yes | Yes |
Norwegian Airlines | No | No |
Oman Air | n/a | Yes |
Pakistan Airlines | No | No |
Philippine Airlines | n/a | Yes |
Porter Airlines | Yes | Yes |
Qantas Airways | Yes | Yes |
Qatar Airways | n/a | Yes |
RwandAir | Yes | Yes |
Royal Brunei Airlines | No | No |
Scandinavian Airlines (SAS) | No | No |
Silk Air | n/a | Yes |
Singapore Airlines | n/a | Yes |
Sky Airline | n/a | Yes |
South African Airways | Yes | Yes |
Southwest Airlines | No | No |
Spirit Airlines | No | No |
Streamline Air | Yes | n/a |
Swiss Int’l Air Lines | n/a | Yes |
TACA Airlines | n/a | Yes |
TAP Air Portugal | n/a | Yes |
TAM Airlines | No | Yes |
TAROM | Yes | Yes |
Thai Airways | No | Yes |
Tiger Airways | Yes | Yes |
Turkish Airlines | No | Yes |
United Airlines | No | Yes, on trans-Pacific flights only. |
US Airways | No | No |
Virgin Atlantic Airways | Yes | Yes |
V Australia | Yes (M-F, 4-7 PM) | Yes |
VietJet Air | Yes | Yes |
Vietnam Airlines | Yes (Business class) | No |
Article originally posted on Map Happy